Information on implemented air traffic restrictions
2025 11 06In October 2025, temporary airspace restrictions were implemented upon receiving information from the competent authorities regarding a potential threat to the safety of flight operations.
| Date | Airport | Restriction start time (UTC / local time) | Restriction end time (UTC / local time) |
| 2025.10.04-05* | VNO | 18:50 (21:50) | 01:48* (04:48*) |
| 2025.10.21-22* | VNO | 19:23 (22:23) | 03:40* (06:40*) |
| 2025.10.24-25* | VNO | 17:25 (20:25) | 23:36 (02:36*) |
| KUN | 17:25 (20:25) | 23:36 (02:36*) | |
| 2025.10.25-26* | VNO | 18:31 (21:31) | 00:30*(03:30*) |
| 2025.10.26-27* | VNO | 18:34 (20:34) | 02:30*(04:30*) |
| 2025.10.30 | VNO | 18:10 (20:10) | 20:43 (22:43) |
| 2025.11.08 | VNO | 18:45 (20:45) | 19:50 (21:50) |
| 2025.11.20 | VNO | 16:38 (18:38) | 17:55 (19:55) |
| 2025.11.23-24 | VNO | 16:51 (18:51) | 01:25* (03:25*) |
| 2025.11.26 | VNO | 18:30 (20:30) | 19:53 (21:53) |
| 2025.11.26 | VNO | 12:07 (14:07) | 01:54* (03:54*) |
| 2025.11.28-29 | VNO | 21:15 (23:15) | 05:02* (07:02*) |
| 2025.11.30 | VNO | 16:09 (18:09) | 03:00* (05:00*) |
| 2025.12.03 | VNO | 17:36 (19:36) | 19:06 (21:06) |
| 2025.12.03 | VNO | 20:24 (22:24) | 22:56 (00:56*) |
| 2025.12.03-04 | VNO | 23:15 (01:15*) | 00:30* (02:30*) |
| 2025.12. 06 | VNO | 16:06 (18:06) | 17:32 (19:32) |
* –time on the following day
Updated at: 2025-12-11 10:10:25