AIC
| No. | Title | Effective Date | End Date |
|---|---|---|---|
| A 04/26 | Obstacle Clearance Altitude (Height), Operating and Take-off Minima for Vilnius, Palanga, Kaunas, Šiauliai and Paluknys/AV Aerodromes | 11-Jun-2026 | – |
| A 03/26 | VFR Aeronautical Chart – ICAO 1:500 000 LITHUANIA | 19-Mar-2026 | – |
| A 02/26 | Checklist of Aeronautical Information Circulars (AIC) Series A | 07-Jan-2026 | – |
| A 01/26 | The Charges for the Air Navigation Services Provided in the Airspace of the Republic of Lithuania | 01-Jan-2026 | – |
| A 13/25 | Volcanic Ash | 17-Dec-2025 | – |
| A 12/25 | FF-ICE R1 Deployment | 23-Oct-2025 | – |
| A 11/25 | Aeronautical Information/Data Publication Dates According to the AIRAC System in the 2026 Year | 27-Nov-2025 | – |
| A 10/25 | Seasonal Snow Plan for the Winter 2025/2026 | 01-Nov-2025 | – |
| A 07/25 | Procedure for Issuance of Permits for Flights of Civil Aircraft in the Border Area | 07-Aug-2025 | – |
| A 03/25 | Separation Minima within VILNIUS FIR/UIR | 20-Mar-2025 | – |
Updated at: 2026-06-11 05:53:00